State-of-the-art Freeze Dryers: Equipped with modern lyophilization equipment for vials, we offer precision temperature control and uniform drying.
Aseptic Manufacturing Standards: We strictly follow aseptic vial lyophilization practices to maintain sterility throughout the process.
Global Quality Compliance: Our production is aligned with GMP, USFDA, WHO, and ISO standards for international compatibility.
Product-Specific Development: From antibiotics to peptides and vaccines, we tailor lyophilization processes to suit your specific drug formulations.
Sr. No. | Product | Strength | Note |
---|---|---|---|
1 | Acetazolamide for Injection USP | 500mg base/vial | Diuretics |
2 | Acyclovir for Injection USP | 250 mg, 500mg,1gm/vial | Antivirals |
3 | Amphotericin B for Injection | 50 mg, 100 mg | Yellow in colour, Antifungals |
4 | Anidulafungin for Injection | 50 mg, 100 mg | Antifungals |
5 | Artesunate Injection | 30mg/vial, 60mg/vial, 120mg/vial | Antimalarial |
6 | Azithromycin for Injection | 500 mg | Macrolides, Antibacterial Antibiotic |
7 | Bacitracin for Injection | 50000 IU | Antibiotics |
8 | Bivalirudin for Injection | 250 mg | Peptide, Anticoagulants, Antiplatelets & Fibrinolytics |
9 | Capreomycin for Injection | 1 gm | Anti-TB Agents |
10 | Caspofungin for Injection | 50 mg, 70 mg | Antifungals |
11 | Cetrorelix Acetate for Injection | 0.25 mg | Trophic Hormones & Related Synthetic Drugs |
12 | Chlorothiazide Sodium for Injection USP | 500 mg base/vial | Diuretics & Antihypertensive |
13 | Clarithromycin for Injection | 500 mg | Macrolides, Antibiotic |
14 | Colistimethate Sodium for Injection USP | 1 MIU, 2 MIU, 150mg | Antibiotics |
15 | Dantrolene Sodium for Injection USP | 20 mg/vial | Skeletal muscle relaxant |
16 | Daptomycin for Injection | 500 mg | Antibiotics |
17 | Deferoxamine Mesylate for Injection | 500 MG, 2 G | Antidotes & Detoxifying Agents |
18 | Dexrazoxane for Injection | 250 MG, 500 MG | Cytoprotective drug |
19 | Dobutamine HCL for Injection | 50 mg, 250 mg | Cardiac Drug |
20 | Doxycycline for Injection USP | 100 mg | Tetracyclines, Antibiotics |
21 | Epoprostenol Sodium for Injection | 1.5mg | Synthetic prostacyclin |
22 | Erythromycin Injection | 500mg, 1gm | Antibiotic |
23 | Esomeprazole Sodium for Injection | 20 mg, 40 mg | Antiulcer |
24 | Famotidine for Injection | 20 mg, 40 mg | Antiulcerants |
25 | Fosaprepitant for Injection | 150 mg | Antiemetics |
26 | Fosfomycin Sodium for Injection | 4 g | Antibiotics |
27 | Ganciclovir Injection | 500 mg | Antivirals |
28 | Glutathione for Injection | 600 mg | Cosmetic Use |
29 | Hyaluronidase for Injection | 1500 IU | Enzymes |
30 | Hydralazine Hcl Injection | 20mg/ml | Cardiac |
31 | Indomethacin for Injection USP | 1 mg | NSAIDs |
32 | Infliximab for Injection | 100 mg | DMARDs |
33 | Isosorbide Mononitrate for Injection | 5 mg, 50 mg | Anti-Anginal Drugs |
34 | Itolizumab for Injection | 100 mg | Monoclonal Antibody |
35 | Kanamycin | 2 gm | Aminoglycosides |
36 | Ketoprofen Lyophilized Injection | 20 mg, 50 mg, 100 mg | NSAIDs |
37 | Lansoprazole for Injection | 30 mg | Antiulcerants |
38 | Leuprolide Acetate Depot For Injection | 3.75 mg, 11.25 mg | 1 Month Depot |
39 | Levosimendan for Injection | 12.5 mg | Cardiovascular |
40 | Lornoxicam for Injection | 8 mg | NSAIDs |
41 | Menotrophin for Injection | 150 IU | Trophic Hormones |
42 | Micafungine for Injection | 50 mg | Antifungals |
43 | Mycophenolate Mofetil | 500 mg | Immunosuppressant |
44 | Nicorandil for Injection | 2 mg, 48 mg | Anti-Anginal |
45 | Olanzapine for Injection | 10 mg, 20 mg | Antipsychotics |
46 | Omeperazole for Injection | 40 mg | Antiulcerants |
47 | Pantoprazole Sodium for Injection | 40 mg | Antiulcerants |
48 | Paracoxib Sodium for Injection | 40 mg | NSAIDs |
49 | Phentolamine Mesylate for Injection | 5 mg | Antihypertensives |
50 | Polymyxin B for Injection | 500000 IU | Antibiotics |
51 | Pralidoxime / Protopam Chloride for Injection | 1 g | Antidotes |
52 | Pentamidine Isethionate for Injection | 300 mg/vial | Antiprotozoal |
53 | Quinupristin And Dalfopristin for Injection | 500 mg | Antibacterial |
54 | Rabeprazole for Injection | 20 mg | Antiulcerants |
55 | Remdesivir for Injection | 100 mg | Antivirals |
56 | Remifentanil HCL for Injection | 1mg, 2mg, 5 mg | Anaesthetics |
57 | Rifampin for Injection USP | 600 mg | Antibiotic, Red Colour |
58 | Risperidone for Injection | 50 mg | Antipsychotics |
59 | Sodium Nitroprusside | 50 mg | Antihypertensives, Red Colour |
60 | Streptokinase Injection | 750000 IU, 1.5 MIU | Thrombolytic |
61 | Succinylcholine Chloride for Injection | 50 mg – 1gm/vial | Neuromuscular Blocking Agents |
62 | Tacrolimus for Injection | 5 mg | Immunosuppressants |
63 | Teicoplanin for Injection | 200 mg, 400 mg | Antibiotics |
64 | Tenecteplase for Injection | 40 mg | Thrombolytic |
65 | Tigecycline for Injection | 50 mg | Tetracyclines, Antibiotics |
66 | Thiopental Injection | 500mg/vial, 1gm/vial | Anaesthetic |
67 | Urofollitropin for Injection | 150 mg | Trophic Hormones |
68 | Urokinase for Injection | 500000 IU, 750000 IU | Thrombolytic |
69 | Vancomycin Hydrochloride for Injection USP | 500 mg – 1 gm | Antibiotics |
70 | Vecuronium Bromide for Injection | 4 mg, 10 mg, 20 mg | Neuromuscular Blocking Agents |
71 | Voriconazole for Injection | 200 mg | Antifungals |
72 | Verteporfin | 15 mg | Photodynamic Therapy |
73 | Ziprasidone Mesylate for Injection | 20mg/ml | Antipsychotics |
74 | Zoledronic Acid Injection | 4 mg/5 ml | Bisphosphonate |
Injectable Lyophilized Vial Products: We produce sterile vials ideal for reconstitution before injection.
Biopharmaceuticals & Vaccines: Sensitive biologics benefit from our gentle freeze drying in vials techniques.
Antibiotics and Peptides: We manufacture lyophilized drug vials that preserve potency and shelf life.
Hormones and Cytokines: We handle fragile molecules that require optimized lyophilization profiles.
We also serve as a trusted contract lyophilization services partner for companies needing outsourcing solutions with full confidentiality and compliance.
Cleanroom manufacturing spaces (Class 100/ISO 5)
Fully automated vial freeze dryer manufacturers’ equipment
Integrated lyophilization vial filling lines
High-purity water systems and HEPA-filtered environments
Data logging and real-time monitoring systems
Looking to partner with a reliable vial lyophilization manufacturer? Reach out to our expert team at Hetvi Pharma today to explore your product needs and our custom lyophilization solutions.
Hetvi Pharmaceuticals Pvt. Ltd., leading medical Product manufacturer Like Vial Lyophilization, Opthamic, Ampoules, PFS(Pre-Filled Syringe), Cartridges and Nasal Sprays with innovation globally.
Our website serves as a centralized and comprehensive hub for researchers, academic institutions, and industry partners