| Sr. No. | Product Name | Strength | Vial | Note | Container |
|---|---|---|---|---|---|
| 1 | α - β Arteether Injection | 75mg/ml 150 mg/ml | 1ml, 2ml, 3ml 2 ml | Antimalarial | Ampoule |
| 2 | Arteether Injection | 75mg/ml Inj. / 1ml 75mg/ml Inj. / 2ml 40mg/ml Inj. / 1ml 80mg/ml Inj. / 2ml | 1 ml (5x1 ml) 2 ml (5x2 ml) 1 ml (5x1 ml) 1ml /2 ml (5x2 ml) | ANTI-MALERIAL | Ampoule |
| 3 | Adrenaline Injection (EPINEPHRINE) | 1mg/ml | 1ml | Cardiac Drug | Ampoule |
| 4 | Adenosine Injection USP | 3mg/ml | 2 ml | Cardiac Drugs (Inhibitory neurotransmitter) | Ampoule |
| 5 | Alfentanil Injection | 5mg/ml | 2 ml | Anaesthetics - Local & General, Analgesics (Opioid) | Ampoule |
| 6 | Ambroxol Hydrochloride Injection | 7.5 mg/ml | 2ml | Cough & Cold Preparations | Ampoule |
| 7 | Amikacin Sulphate Injection | 250mg/ml | 2ml | Aminoglycosides | Ampoule |
| 8 | Aminophylline Injection BP 25 mg | 25mg/ml | 10 ml | Antiasthmatic & COPD Preparations | Ampoule |
| 9 | Amiodarone Injection | 50mg/ml | 3ml, 9ml | Cardiac Drugs | Ampoule |
| 10 | Analgin Injection (Metamizole/Dipyrone) | 100 mg/ml | 2ml, 5ml | Analgesics (Non-Opioid) & Antipyretics | Ampoule |
| 11 | Apomorphine HCl | 10mg/mL | 3ml, 5 ml | Analgesics (Opioid), Antidotes & Detoxifying Agents | Ampoule |
| 12 | Artemether Injection | 40mg/ml, 80mg/ml | 1ml | Antimalarials | Ampoule |
| 13 | Ascorbic Acid Injection | 500 mg/ml | 2 ml, 5ml | Vitamins | Ampoule |
| 14 | Atacurium Besylate Injection | 10mg/ml | 2.5 ml, 5ml, 10 ml | Neuromuscular Blocking Agents, 2-8 Deg | Ampoule |
| 15 | Atenalol Injection | 0.5 mg/ml | 10 ml | Beta-Blockers | Ampoule |
| 16 | Atropine sulphate injection | 0.6mg/ml, 1mg/ml | 1ml | Antidotes & Detoxifying Agents, Antispasmodics, Cardiovascular Drugs | Ampoule |
| 17 | Betamethasone Dipropionate + Betamethasone Sodium Phosphate | 5mg/ml + 2mg/ml Inj. /1ml | 1 ml (10x1 ml) | General Steroids | Ampoule |
| 18 | Bupivacain Hydrochloride + dextrose Injection (Heavy Injection BP) | 5 mg/ml, 80mg/ml | 4ml | Anaesthetics - Local & General | Ampoule |
| 19 | Buprenorphine Hydrochloride Injection | 0.3mg/ml | 1ml, 2ml | Anaesthetics - Local & General | Ampoule |
| 20 | Caffeine Citrate Injection | 20 mg/ml | 3ml | Antimigraine Preparations | Ampoule |
| 21 | Calcitrol Injcetion | 1mcg/ml | 1ml | Agents Affecting Bone Metabolism | Ampoule |
| 22 | Calcium Chloride Injection | 10% | 10 ml | Electrolytes | Ampoule |
| 23 | Chloroquine Phosphate Injection | 40mg/ml | 5ml | Antimalarials | Ampoule |
| 24 | Chlorpheniramine Maleate Injection | 10 mg/ml | 5 ml | Cough & Cold Preparations | Ampoule |
| 25 | Cholecalciferol (Vit D3) Injection | 3LacIU (7.5mg)/ml 6LacIU (15mg)/ml | 1ml | Vitamins | Ampoule |
| 26 | Cisatracurium Besylate Injection | 2 mg/ml | 5 ml,10 ml | Neuromuscular Blocking Agents, 2-8 Deg | Ampoule |
| 27 | Citicoline Sodium Injection | 125 mg/ml, 250 mg/ml | 2ml, 4ml, 5ml | CNS Drugs & Agents for ADHD | Ampoule |
| 28 | Clindamycin Injection | 150 mg/ml | 1ml, 2ml, 4ml | Antibiotics | Ampoule |
| 29 | Combipack: Diclofenac Sodium + Orphenadrine Injection | 25 mg/ml 30mg/ml | 3ml + 2ml | Muscle Relaxants, Antiparkinsonian Drugs, Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | Ampoule |
| 30 | Dehydrated Alcohol Injection | 100% | 5ml, 10ml | Analgesics (Non-Opioid) & Antipyretics | Ampoule |
| 31 | Desmopressin Acetate Injection | 4 mcg/ml | 1 ml | Antidiuretics | Ampoule |
| 32 | Dexamethasone Sodium Phosphate Injection | 2 mg, 4mg/ml | 1 ml, 2ml | Corticosteroid Hormones | Ampoule |
| 33 | Dexmedetomidine Hydrochloride Injection (Solution for Infusion 100mcg/mL) | 100mcg/ml | 0.5ml, 1ml, 2ml,4 mL, 10 mL | Hypnotics & Sedatives | Ampoule |
| 34 | Diazepam Injection BP | 5mg/ml | 2ml | Anxiolytics, Anticonvulsants, Hypnotics & Sedatives, Psychotropic | Ampoule |
| 35 | Diclofenac sodium Injection | 25mg/ml, 75mg/ml | 1ml, 3ml | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs), Analgesic | Ampoule |
| 36 | Combipack: Diclofenac Sodium + Orphenadrine Injection | 25 mg/ml 30mg/ml | 3ml + 2ml | Muscle Relaxants, Antiparkinsonian Drugs, Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | Ampoule |
| 37 | Dicyclomine/Dicycloverine Hydrochloride Injection | 10 mg/mL | 2 ml | Antispasmodics | Ampoule |
| 38 | Digoxin Injection | 250 mcg/ml (0.25 mg) | 2 ml | Cardiac Drugs | Ampoule |
| 39 | Dihydroergotamine Mesylate Injection | 1 mg/ml | 1 ml | Antimigraine Preparations | Ampoule |
| 40 | Dimenhydrinate Injection | 50 mg/ml | 1 ml | Antivertigo Drugs | Ampoule |
| 41 | Dimercaprol Injection | 50mg/ml | 2ml | Antidotes & Detoxifying Agents | Ampoule |
| 42 | Dipyridamole Injection | 5mg/ml | 2ml, 10ml | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) | Ampoule |
| 43 | Dobutamine Hydrochloride Injection | 50mg/ml | 5ml | Cardiac Drug | Ampoule |
| 44 | Dopamine Hydrochloride Injection | 40mg/ml | 1ml, 5ml | Cardiac Drug | Ampoule |
| 45 | Droperidol Injection | 2.5 mg/mL | 2 ml | Antipsychotics | Ampoule |
| 46 | Drotavarine Hcl Inection | 20mg/ml, 40 mg | 2ml | Antispasmodics | Ampoule |
| 47 | Edetate Calcium Disodium Injcetion | 200mg/ml | 5ml | Antidotes & Detoxifying Agents | Ampoule |
| 48 | Edrophonium chloride + Atropine Injection | 10mg/ml, 0.14mg/ml | 5ml | Antidotes & Detoxifying Agents | Ampoule |
| 49 | Edrophonium chloride Injection | 10mg/ml | 1ml | Antidotes & Detoxifying Agents, Radiographic & Diagnostic Agents | Ampoule |
| 50 | Enalaprilat Injection | 1.25 MG/ML | 1 ml, 2 ml | ACE Inhibitors/Direct Renin Inhibitors | Ampoule |
| 51 | Ephedrine HCL Injection | 25mg/ml | 2ml | Vasoconstrictors | Ampoule |
| 52 | Ergometrine Injection BP | 0.5 mg | 1 ml | Uterine Stimulant, Treat vaginal bleeding | Ampoule |
| 53 | Ethamsylate Injection | 125 mg/ml | 2ml | Haemostatics | Ampoule |
| 54 | Etophylline + Theophylline Injection | 84.7mg/ml, 25.3mg/ml | 2ml | Antiasthmatic & COPD Preparation | Ampoule |
| 55 | Fentanyl Citrate Injection | 50mcg/ml | 2ml, 10ml | Analgesics (Opioid), Anaesthetics - Local & General | Ampoule |
| 56 | Flupentixol Injection | 20 mg/ml | 1ml, 2ml | Antipsychotics, Antidepressants, Depot Injection | Ampoule |
| 57 | Fluphenazine Decanoate Injection | 25mg/ml | 1 ml | Antipsychotics | Ampoule |
| 58 | Furosemide Injection | 10mg/ml | 2ml | Diuretics | Ampoule |
| 59 | Folic Acid, Vitamin-12 and Niacinamide Inj. /2 ml Amp. | Inj. /2 ml Amp. | 2 ml (10x2 ml) | Vitamins | Ampoule |
| 60 | Gentamicin Injection | 10 mg/ml, 40mg/ml, 80 mg/ml | 1 ml, 2ml, 2ml | Aminoglycosides | Ampoule |
| 61 | Glycopyrrolate Injection | 0.2 mg/ml | 1ml, 2 ml | Muscle Relaxants | Ampoule |
| 62 | Haloperidol Injection BP | 5 mg | 1 ml | Antipsychotic | Ampoule |
| 63 | Hydromorphone Injection | 2mg/ml | 1 ml | Analgesics (Opioid) | Ampoule |
| 64 | Hyoscine Butylbromide Injection | 10mg/ml, 20mg/ml | 1ml, 2ml | Antispasmodic | Ampoule |
| 65 | Hydralazine Hydrochloride Injection USP | 20 mg | 2 ml | Anti Hypertensive | Ampoule |
| 66 | Iron Sucrose Injection USP | 20 mg/ml | 2.5ml, 5ml | Vitamins & Minerals (Pre & Post Natal), Antianemics | Ampoule |
| 67 | Ketamine Hydrochloride Injection | 50mg/ml | 2ml | Anaesthetics - Local & General | Ampoule |
| 68 | Ketoprofen Injection | 50mg/ml | 2 ml | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | Ampoule |
| 69 | Ketorolac Tromethamine Injection | 30 mg/ml | 1ml, 2ml | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | Ampoule |
| 70 | Labetalol Hydrochloride Injection | 5mg/ml | 2ml, 4 ml, 5ml | Beta-Blockers, Anti Hypertensive | Ampoule |
| 71 | Levocarnitine Injection | 200mg/ml | 5ml | Cardiac Drug | Ampoule |
| 72 | Levobupivacaine 2.5, 5 & 7.5 mg/ml concentrate for solution for infusion | 2.5, 5 & 7.5 mg/ml | 2.5 mg/ml: 10 ml FFS, 5 mg/ml: 10 ml FFS, 7.5 mg/ml: 5 ml & 10 ml FFS | Anaesthetic drug | Ampoule |
| 73 | Lidocaine Injection BP | 1%, 2%, 1.5% | 1ml, 2ml, 5ml ,10 ml / 1ml, 2ml, 5ml ,10 ml / 10 ml, 20 ml | Anaesthetics - Local & General, Cardiac Drugs | Ampoule |
| 74 | Lignocaine Hydrochloride + Adrenaline Injection | 21.mg, 0.005 mg | 2ml | Anaesthetics - Local & General | Ampoule |
| 75 | Lincomycin Injection | 300mg/ml | 1ml, 2ml | Antibiotics | Ampoule |
| 76 | L-Ornithine + L-Aspartate Infusion/ LOLA | 500mg/ml, 5G Inj. / 10ml | 10 ml, 10ml /50 in once CB | Cholagogues, Cholelitholytics & Hepatic Protectors | Ampoule |
| 77 | Magnesium sulfate injection BP | 50%W/V | - | Anti convulsant | Ampoule |
| 78 | Meloxicam Injection | 10 mg/ml | 1.5ml | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | Ampoule |
| 79 | Mesna Injection | 100 mg/ml | 4ml | Antidotes & Detoxifying Agents | Ampoule |
| 80 | Metamizole Sodium Injection | 500 mg | 5ml , For I.V/ I.M use | Analgesic | Ampoule |
| 81 | Methylcobalamin (B12) Injection | 500 mcg/ml Inj. / 1ml, 1000 mcg/ml Inj. / 2ml, 1500 mcg/ml Inj. / 1ml | 1 ml (10x1ml), 1 ml, 2ml (10x2 ml), 1ml (10x1 ml) | CNS Drug | Ampoule |
| 82 | Methylergonovine Maleate Injection | 0.2 mg/ml | 1 ml | Drugs Acting on the Uterus | Ampoule |
| 83 | Metoclopramide Injection | 2ml inj. , 5mg/ml | 2 ml | Antiemetics, GIT Regulators, Antiflatulents & Anti-Inflammatories | Ampoule |
| 84 | Metoprolol Tartrate Injection | 1mg/ml | 5 ml | Beta-Blockers | Ampoule |
| 85 | Mexiletine Injection | 25mg/ml | 10ml | Cardiac Drugs | Ampoule |
| 86 | Midazolam HCL Inj. | 1 mg/mL, & 5mg/ml | 1ml, 3ml, 5ml, 10 ml | Hypnotics & Sedatives | Ampoule |
| 87 | Morphine sulphate Injection | 10mg/ml, 15mg/ml | 1ml | Analgesics (Opioid) | Ampoule |
| 88 | Multivitamin Inj. / 2 ml Amp. (Thiamine Hcl 5 mg + Riboflavin-2.74 mg + Pyridoxin HCl 2mg + Nicotinamide 20mg + D.Panthanol 3mg) | 5mg+2.74 mg+2 mg+20 mg+3 mg / 2 ml Amp. | 2 ml (10x2 ml) | Vitamins | Ampoule |
| 89 | N-Acetyl-Lcysteine Injection (Acetylcysteine) | 200mg/ml | 2ml | Antidotes & Detoxifying Agents, Cough & Cold Preparations | Ampoule |
| 90 | Nalbuphine Hydrochloride Injection | 10mg/ml, 20mg/ml | 1ml | Analgesics (Opioid) | Ampoule |
| 91 | Naloxone HCL Injection | 0.4mg/ml | 1 ml | Antidotes & Detoxifying Agents | Ampoule |
| 92 | Nefopam HCL Injection | 10mg/ml | 2ml | Analgesics (Non-Opioid) & Antipyretics | Ampoule |
| 93 | Neostigmine Methylsulfate + Glycopyrolate | 2.5mg, 0.5mg | 5ml | Neuromuscular Disorder Drugs | Ampoule |
| 94 | Neostigmine Methylsulfate Injection | 0.5mg/ml, 2mg/ml | 1ml, 5ml | Neuromuscular Disorder Drugs | Ampoule |
| 95 | Netilmicin sulfate Injection | 100mg/ml | 2ml, 3ml | Aminoglycosides | Ampoule |
| 96 | Nicardipine Hydrochloride Injection | 1mg/ml, 2.5mg/ml | 10 ml | Calcium Antagonists | Ampoule |
| 97 | Nitroglycerine Injection | 5 mg/ml | 5ml, 10 ml | Anti-Anginal Drugs | Ampoule |
| 98 | Noradrenaline (Norepinephrine) Injection (Noradrenaline Bitartrate) | 1mg/ml, 2mg/ml | 2ml, 4ml | Vasoconstrictors, Cardiovascular Drugs | Ampoule |
| 99 | Octreotide | 50 mcg/ml Inj. / 1 ml, 100 mcg/ml Inj. / 1 ml | 1 ml (10x1 ml), 1 ml (10x1 ml) | Gastro-Intestinal | Ampoule |
| 100 | Ondansetron Injection | 2mg/ml | 2ml, 4ml | Antiemetics | Ampoule |
| 101 | Orphenadrine Citrate Injection | 30mg/ml | 2ml | Muscle Relaxants, Antiparkinsonian Drugs | Ampoule |
| 102 | Oxycodone Injection | 10 mg/ml | 1 ml | Analgesics (Opioid) | Ampoule |
| 103 | Palonosetron Hydrochloride Injection | 0.075mg/1.5ml | 1.5ml | Antiemetics | Ampoule |
| 104 | Pancuronium Bromide Injection | 2mg/ml | 2 ml | Neuromuscular Blocking Agents | Ampoule |
| 105 | Papaverin Injection | 30 mg/ml | 2ml | Peripheral Vasodilators & Cerebral Activators, Drugs for Erectile Dysfunction & Ejaculatory Disorders | Ampoule |
| 106 | Papaverine HCl Injection | 30 mg/ml | 2 ml | Drugs for Erectile Dysfunction & Ejaculatory Disorders | Ampoule |
| 107 | Paracetamol Injection | 150mg/ml | 2ml, 5ml | Analgesics (Non-Opioid) & Antipyretics | Ampoule |
| 108 | Pentazocin Injection | 30mg/ml | 1ml | Analgesics (Opioid) | Ampoule |
| 109 | Pethidine Injection | 50mg/ml | 1ml, 2ml | Analgesics (Opioid) | Ampoule |
| 110 | Phenobarbital Injection | 200mg/ml | 1ml | Anticonvulsants, Hypnotics & Sedatives | Ampoule |
| 111 | Phentolamine Injection | 10mg/ml | 1ml | Antihypertensives | Ampoule |
| 112 | Phenylephrine Hydrochloride Injection | 10mg/ml | 1ml, 5ml, 10ml | Mydriatic Drugs, Cardiac Drugs, Vasoconstrictors | Ampoule |
| 113 | Phenytoin Sodium Injection | 50mg/ml | 2ml, 5ml | Anticonvulsants | Ampoule |
| 114 | Phenytoin Sodium Injection | 50mg/ml | 2ml, 5ml | Anticonvulsants | Ampoule |
| 115 | Phytomenadione (Vitamin K1) Injection | 1 mg/0.5 ml Inj. / 0.5 ml, 10 mg/ml Inj. / 1 ml | 0.5 ml, 1 ml (10x0.5ml), 1 ml (10x1 ml) | Haemostatics, Vitamins | Ampoule |
| 116 | Pipotiazine Injection | 25mg/ml, 50mg/ml | 2 ml, 4 ml | Antipsychotics | Ampoule |
| 117 | Piritramide Injection | 7.5mg/ml | 1ml, 2 ml, 6 ml | Analgesics (Opioid) | Ampoule |
| 118 | Piroxicam Injection | 20mg/ml | 2ml | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) | Ampoule |
| 119 | Pirydoxin (Vitamin B6) Injection | 50mg/ml | 2ml | Vitamins | Ampoule |
| 120 | Procainamide HCL Injection | 100mg/ml | 1ml | Cardiac Drugs | Ampoule |
| 121 | Promethazine Hydrochloride Injection | 25mg/ml, 50mg/ml | 1 ml | Antihistamines & Antiallergics, Antivertigo Drugs | Ampoule |
| 122 | Propranolol HCL Injection | 1mg/ml | 1 ml | Beta-Blockers, Antimigraine Preparations | Ampoule |
| 123 | Protamine Sulphate | 10mg/ml | 5ml | Antidotes & Detoxifying Agents | Ampoule |
| 124 | Quinine Dihydrochloride Injection BP | 300mg/ml, 200mg/ml, 400mg/ml | 2 ml | Antimalarial | Ampoule |
| 125 | Ramosetron Hydrochloride Injection | 0.15mg/ml | 2ml | Antiemetics, Gastrointestinal Drugs | Ampoule |
| 126 | Ranitidine Hydrochloride Injection BP | 25mg/ml | 2ml | Antacids, Antireflux Agents & Antiulcerants | Ampoule |
| 127 | Reserpine Injection | 2.5mg/ml | 1ml | Antihypertensives | Ampoule |
| 128 | Ritodrine HCL Injection | 10mg/ml | 5ml | Drugs Acting on the Uterus | Ampoule |
| 129 | Ropivacaine Injection | 0.2%, 0.5%, 0.75% and 1% | 10 ml and 20 ml | Anesthetic | Ampoule |
| 130 | Salbutamol Sulphate Injection BP | 0.5mg/ml | 1 ml | Antiasthmatic & COPD Preparations | Ampoule |
| 131 | Sodium Bicarbonate Injection | 5%, 8.4% | 10ml | Electrolytes | Ampoule |
| 132 | Sodium Chloride Injection | 0.3%, 0.9% | 0.5ml, 1ml, 2ml, 5ml | Diluents | Ampoule |
| 133 | Sodium Glycerophosphate Injection | 1 mMol Phosphate / ml | 20ml | Parenteral Nutrition | Ampoule |
| 134 | Sodium Tetradecyl Sulphate Injection 3% | 30mg/ml | 2ml | Treat small varicose veins | Ampoule |
| 135 | Sodium Valproate Injection | 100mg/ml | 5ml | Antipsychotics, Anticonvulsants, Antimigraine Preparations | Ampoule |
| 136 | Sterile Water for Injection | 100% | 1ml, 2ml, 5ml, 10ml | Diluents | Ampoule |
| 137 | Succinylcholine / Suxamethonium Chloride Injection | 20 mg/ml | 2 ml | Neuromuscular Blocking Agents | Ampoule |
| 138 | Sufentanil Injection | 5 mcg/ml | 2 ml | Anaesthetics - Local & General, Analgesics (Opioid) | Ampoule |
| 139 | Terlipressin Injection | 0.1mg/ml | 10ml | Haemostatics | Ampoule |
| 140 | Thiamin (Vitamin B1) Injection | 50mg/ml | 2ml | Vitamins | Ampoule |
| 141 | Thiocolchicoside Injection | 2mg/ml | 2ml | Muscle Relaxants | Ampoule |
| 142 | Tramadol Hydrochloride Injection | 50mg/ml | 1ml, 2ml | Analgesics (Opioid) | Ampoule |
| 143 | Tranexamic Acid Injection | 50mg/ml, 100mg/ml | 5ml | Haemostatics | Ampoule |
| 144 | Triamcinolone Acetonide | 40mg/ml Inj. / 1ml | 1 ml (10x1 ml) | General Steroids | Ampoule |
| 145 | Verapamil Hydrochloride Injection | 2.5 mg/ml | 2 ml | Calcium Antagonists | Ampoule |
| 146 | Vitamin B Complex Injection | B1, B2, B3, B5, B6, B12 | 2ml, 3ml | Vitamins | Ampoule |
| 147 | Xanthinol Nicotinate Injection | 150mg/ml | 2ml | Vasodilator | Ampoule |
Raw Material Inspection: Only top-grade glass or medical-grade plastic is used.
Formulation & Filtration: Ensures active ingredients remain potent and sterile.
Ampoule Sterilization: Achieved via heat tunnels and sterilizing agents.
Filling & Sealing: Performed under laminar flow in cleanroom environments using high-speed ampoule filling and sealing machines.
Inspection & Quality Control: Includes weight, leak, and visual inspection.
Labeling & Packaging: Custom or standard designs as per market/brand needs.
Dispatch: Temperature-controlled storage and transport to ensure stability.
Hetvi Pharmaceuticals Pvt. Ltd., leading medical Product manufacturer Like Vial Lyophilization, Opthamic, Ampoules, PFS(Pre-Filled Syringe), Cartridges and Nasal Sprays with innovation globally.
Our website serves as a centralized and comprehensive hub for researchers, academic institutions, and industry partners